Total Number of Sites
2652
Total Number Of Works
2651
Total Number Of Works Completed
2612
| Sr. | District | Total Number of Sites | Total Number Of Works | Total Number Of Works Completed |
|---|---|---|---|---|
| 1 | Valsad | 75 | 75 | 75 |
| 2 | Vadodara | 81 | 81 | 81 |
| 3 | The Dangs | 84 | 84 | 84 |
| 4 | Tapi | 75 | 75 | 75 |
| 5 | Surendranagar | 79 | 79 | 79 |
| 6 | Surat | 90 | 90 | 90 |
| 7 | Sabar Kantha | 79 | 79 | 79 |
| 8 | Rajkot | 88 | 88 | 88 |
| 9 | Porbandar | 76 | 76 | 76 |
| 10 | Patan | 79 | 79 | 79 |
Showing 1 to 01 of 01 entries